The following table gives details of the violations committed by the LTTE and the Government. It has been compiled from data provided by the Sri Lanka Monitoring Mission.
Category | LTTE | GOSL |
Assassinations | 119 | 36 |
Abduction of children | 253 | 3 |
Abduction of adults | 579 | 22 |
Child recruitment | 1,743 | 0 |
Forced recruitment of adults | 34 | 0 |
Abductions, military related | 3 | 0 |
Abductions of military personnel | 3 | 0 |
Torture | 13 | 0 |
Assault | 210 | 19 |
Intimidation | 50 | 8 |
Harrassment | 237 | 80 |
Extortion | 30 | 0 |
Confiscations | 18 | 4 |
Hostile acts against the civilian population | 64 | 23 |
Family members denied access to detainees | 3 | 0 |
Firing of weapons | 33 | 6 |
Offensive Army, Air Force, STF action | 2 | 25 |
Offensive Navy action | 12 | 2 |
Provocative acts | 83 | 5 |
Moving military equipment | 34 | 1 |
Deployment of weapons | 4 | 0 |
Illegal carrying of arms | 17 | 0 |
Movement in zone of separation | 23 | 3 |
Construction of new positions | 17 | 7 |
Other, separation of forces | 7 | 0 |
Sabotage | 1 | 0 |
Activities at checkpoints | 7 | 5 |
Failure to protect SLMM | 1 | 2 |
Restriction of movement for SLMM | 26 | 15 |
Denied access to specified military areas | 4 | 0 |
Other restrictions of movement | 11 | 6 |
Failure to vacate public buildings | 0 | 2 |
Failure to vacate places of worship | 0 | 1 |
Passage between Jaffna and Vavuniya on A9 | 0 | 1 |
Fishing restrictions | 0 | 2 |
Other measures to restore normalcy | 155 | 9 |
Violation of CFA preamble | 34 | 64 |
Total | 3,830 | 351 |
The material presented on this website is released under the Creative Commons Attribution-ShareAlike 3.0 Unported license , which allows free use, distribution, and creation of derivatives, so long as the license is unchanged and clearly noted, and the original author is attributed. Some of the works on this server may contain live references (or links) to information created and maintained by other organizations, the accuracy for which we are not responsible.The views expressed in the material on this website are personal to the respective authors and do not necessarily reflect any official view.